<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FBI: More People Killed With Hammers/Clubs Than Rifles</title>
	<atom:link href="http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/feed/" rel="self" type="application/rss+xml" />
	<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chillingworth</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-10888</link>
		<dc:creator>Chillingworth</dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-10888</guid>
		<description><![CDATA[These facts are now available in the form of a convenient T-shirt, so that we can effortlessly educate everyone around us:

&lt;a href=&quot;http://www.zazzle.com/guess_which_weapon_black_print_t_shirts-235446423517297633&quot; rel=&quot;nofollow&quot;&gt;More People Murdered Every Year with Knives, Blunt Objects, or Bare Hands than with &quot;Assault Weapons&quot;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>These facts are now available in the form of a convenient T-shirt, so that we can effortlessly educate everyone around us:</p>
<p><a href="http://www.zazzle.com/guess_which_weapon_black_print_t_shirts-235446423517297633" rel="nofollow">More People Murdered Every Year with Knives, Blunt Objects, or Bare Hands than with &#8220;Assault Weapons&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzyspaula</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5867</link>
		<dc:creator>jazzyspaula</dc:creator>
		<pubDate>Sat, 19 Jan 2013 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5867</guid>
		<description><![CDATA[By the time we can vote these ignorant idiots out of office it will be too late-they will have already passed the legislation that will disarm the American public, meaning  all the honest gun-owners throughout the  USA.  As I see it, the first step is to impeach  Obama, and the AG Eric Holder,  then the rest in turn. The VP, Biden, who authored the new gun laws, is 2nd in line.  It&#039;s very strange to me that there were no massive protests demanding new gun laws in any of the other mass murders, even as far back as Columbine-but when 20 children in New England were murdered by a deranged psychopath, our whole country goes berserk and demands the disarming of America!  Can you imagine how the families of these other psychos feel  (BTW, who also killed themselves, as did the New Town killer) knowing that the horror of what their child did wasn&#039;t as important to anyone of us, as the murder of these innocent little children?  How pathetic is that?  Shame on us!




]]></description>
		<content:encoded><![CDATA[<p>By the time we can vote these ignorant idiots out of office it will be too late-they will have already passed the legislation that will disarm the American public, meaning  all the honest gun-owners throughout the  USA.  As I see it, the first step is to impeach  Obama, and the AG Eric Holder,  then the rest in turn. The VP, Biden, who authored the new gun laws, is 2nd in line.  It&#8217;s very strange to me that there were no massive protests demanding new gun laws in any of the other mass murders, even as far back as Columbine-but when 20 children in New England were murdered by a deranged psychopath, our whole country goes berserk and demands the disarming of America!  Can you imagine how the families of these other psychos feel  (BTW, who also killed themselves, as did the New Town killer) knowing that the horror of what their child did wasn&#8217;t as important to anyone of us, as the murder of these innocent little children?  How pathetic is that?  Shame on us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil Forthrightly</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5393</link>
		<dc:creator>Basil Forthrightly</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5393</guid>
		<description><![CDATA[March 2012, with &quot;mass&quot; = 5

http://abclocal.go.com/kgo/story?section=news/local/san_francisco&amp;id=8646035]]></description>
		<content:encoded><![CDATA[<p>March 2012, with &#8220;mass&#8221; = 5</p>
<p><a href="http://abclocal.go.com/kgo/story?section=news/local/san_francisco&#038;id=8646035" rel="nofollow">http://abclocal.go.com/kgo/story?section=news/local/san_francisco&#038;id=8646035</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BirdieBogey</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5282</link>
		<dc:creator>BirdieBogey</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5282</guid>
		<description><![CDATA[I don&#039;t think James Holmes was ignorant or stupid.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think James Holmes was ignorant or stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5229</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5229</guid>
		<description><![CDATA[hey everybody - http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2010/crime-in-the-u.s.-2010/tables/10tbl01.xls PLEASE FACT CHECK STUFF.  the link is to the FBI website. on that page, in 2005 (a year cited above in the article) there were  16,000 appoximate murders total.  on another FBI page for 2010, it showed 60 to 70% murders by firearms.  i don&#039;t know what &quot;Admin&quot; at &quot;JMM News&quot; has been smokin&#039; but it must be pretty wacky!  p.s. i am not a gun grabber - just interested in &#039;straight shooting&#039;]]></description>
		<content:encoded><![CDATA[<p>hey everybody &#8211; <a href="http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2010/crime-in-the-u.s.-2010/tables/10tbl01.xls" rel="nofollow">http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2010/crime-in-the-u.s.-2010/tables/10tbl01.xls</a> PLEASE FACT CHECK STUFF.  the link is to the FBI website. on that page, in 2005 (a year cited above in the article) there were  16,000 appoximate murders total.  on another FBI page for 2010, it showed 60 to 70% murders by firearms.  i don&#8217;t know what &#8220;Admin&#8221; at &#8220;JMM News&#8221; has been smokin&#8217; but it must be pretty wacky!  p.s. i am not a gun grabber &#8211; just interested in &#8216;straight shooting&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john doe</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5202</link>
		<dc:creator>john doe</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5202</guid>
		<description><![CDATA[When is the last time someone committed mass murder with a hammer?

Anyone? Anyone?]]></description>
		<content:encoded><![CDATA[<p>When is the last time someone committed mass murder with a hammer?</p>
<p>Anyone? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullet</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5193</link>
		<dc:creator>Bullet</dc:creator>
		<pubDate>Fri, 04 Jan 2013 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5193</guid>
		<description><![CDATA[Facts confuse the democrats. They get lost trying to read a map. Thats why GPS was invented]]></description>
		<content:encoded><![CDATA[<p>Facts confuse the democrats. They get lost trying to read a map. Thats why GPS was invented</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Smith</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5190</link>
		<dc:creator>Don Smith</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5190</guid>
		<description><![CDATA[2 years and counting]]></description>
		<content:encoded><![CDATA[<p>2 years and counting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightyeare</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5188</link>
		<dc:creator>lightyeare</dc:creator>
		<pubDate>Fri, 04 Jan 2013 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5188</guid>
		<description><![CDATA[The link to the table is: http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/expanded-homicide-data-table-8

What the author didnt point out was that there are a whole bunch of &quot;Firearm, type not stated&quot; murders every year. Perhaps the reason why he didnt point that out was even if you take that number and divide it among Handguns, Rifles, Shotguns, and Other guns in the percentage they are reported (which is a safe assumption) you STILL have more murders with clubs and hands and feet (including pushing) and knives than you do with rifles. 

If what they really cared about was our safety they would ban Handguns since handgun murders outnumber all other gun murders combined 7:1. Of course, we all know that will be next.

And then it will be knives.Like in England where they now want to ban long kitchen knives in addition to their already in place bans on gravity knives, switch blades, and carrying knives with a length of more than 3 inches. Professional chefs in England say there is no need to have long kitchen knives because you can do everything with a shorter knife that you can with a long one.]]></description>
		<content:encoded><![CDATA[<p>The link to the table is: <a href="http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/expanded-homicide-data-table-8" rel="nofollow">http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/expanded-homicide-data-table-8</a></p>
<p>What the author didnt point out was that there are a whole bunch of &#8220;Firearm, type not stated&#8221; murders every year. Perhaps the reason why he didnt point that out was even if you take that number and divide it among Handguns, Rifles, Shotguns, and Other guns in the percentage they are reported (which is a safe assumption) you STILL have more murders with clubs and hands and feet (including pushing) and knives than you do with rifles. </p>
<p>If what they really cared about was our safety they would ban Handguns since handgun murders outnumber all other gun murders combined 7:1. Of course, we all know that will be next.</p>
<p>And then it will be knives.Like in England where they now want to ban long kitchen knives in addition to their already in place bans on gravity knives, switch blades, and carrying knives with a length of more than 3 inches. Professional chefs in England say there is no need to have long kitchen knives because you can do everything with a shorter knife that you can with a long one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Payne</title>
		<link>http://janmorganmedia.com/2013/01/fbi-more-people-killed-with-hammersclubs-than-rifles/#comment-5187</link>
		<dc:creator>Michael Payne</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://janmorganmedia.com/?p=12160#comment-5187</guid>
		<description><![CDATA[don&#039;t worry, guns will disappear when they are made illegal, just as drugs have disappeared with drug laws. Safe and secure we will be, or perhaps we will beg for more government control in our life as we will be disarmed and in need of big government to emslave, I mean protect us.]]></description>
		<content:encoded><![CDATA[<p>don&#8217;t worry, guns will disappear when they are made illegal, just as drugs have disappeared with drug laws. Safe and secure we will be, or perhaps we will beg for more government control in our life as we will be disarmed and in need of big government to emslave, I mean protect us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
